David Ferreira of FC Dallas is the MLS Player of the Week for Week 4.

Brando Wade/Getty Images
The Colombian striker won the award after scoring twice in the 40th and 46th minutes. His efforts brought Colorado Rapids’ 100% record of MLS wins to a halt at Pizza Hut Park on Friday night.
Colorado had won all three previous league matches conceding just two goals, but Ferreira and his colleagues changed that.
In doing so, they also gained their opening win of the season and gained some revenge for their MLS Cup Final defeat last season.
Ferreira was also the NASR Player of the Season for 2010 and his performance comfortably shaded Sounders FC’s goalkeeper Kasey Keller into second place in the Week 4 voting for 2011.
Keller made a string of key saves to also assist his side eke out their first win of the season. In the second half of his side’s home match with Chicago Fire, he was on hand to deny the visitors on several occasions.
Houston Dynamo rookie forward Will Bruin was the only other player to win a first choice vote.
But it was Ferreira who won the vote unanimously after a cheeky chip and a tap in added to Ugo Ihemelu’s 26th minute opener.
Nick Thomas writes about the Colorado Rapids for MLSsoccer.com. While also praising Sounders FC’s O’Brian White, he noted:
“Ferreira showed his MVP 2010 credentials with some defense splitting passing and clinical finishing that nobody on the Rapids was able to get anywhere close to matching. White scored and made an assist on a team that has struggled to score.”
White picked up a number of second choice votes along with Brad Davis (HOU), Salt Lake defenders Collen Warner and Chris Schuler, and table topping Philly Union’s Carlos Valdes.
How they voted:
| Voter | POTW Choice | Second Choice |
| Nick Thomas | David Ferreira (DAL) | O’Brian White (SEA) |
| Steven Sandor | David Ferreira (DAL) | O’Brian White (SEA) |
| Michael C. Lewis | David Ferreira (DAL) | Kasey Keller (SEA) |
| Jonah Freedman | David Ferreira (DAL) | Kasey Keller (SEA) |
| Kyle McCarthy | David Ferreira (DAL) | Kasey Keller (SEA) |
| Sean Donahue | David Ferreira (DAL) | Kasey Keller (SEA) |
| Jonathan Tannenwald | David Ferreira (DAL) | Carlos Valdes (PHI) |
| Scott French | David Ferreira (DAL) | Collen Warner (RSL) |
| Marc Connolly | David Ferreira (DAL) | Kasey Keller (SEA) |
| Frank Giase | David Ferreira (DAL) | Brad Davis (HOU) |
| JP Dellacamera | David Ferreira (DAL) | O’Brian White (SEA) |
| Elliott Almond | David Ferreira (DAL) | Kasey Keller (SEA) |
| Beau Dure | David Ferreira (DAL) | Will Bruin (HOU) |
| Jamie Trecker | David Ferreira (DAL) | Kasey Keller (SEA) |
| Andrew Wiebe | David Ferreira (DAL) | Brad Davis (HOU) |
| Tom Timmermann | David Ferreira (DAL) | Kasey Keller (SEA) |
| Shawn Mitchell | David Ferreira (DAL) | O’Brian White (SEA) |
| Don Ruiz | David Ferreira (DAL) | Kasey Keller (SEA) |
| Orrin Schwartz | Kasey Keller (SEA) | Chris Schuler (RSL) |
| Steve Clare | Kasey Keller (SEA) | Brad Davis (HOU) |
| Shaun Schafer | Kasey Keller (SEA) | Collen Warner (RSL) |
| Phil Schoen | Kasey Keller (SEA) | Brad Davis (HOU) |
| Bobby McMahon | Kasey Keller (SEA) | David Ferreira (DAL) |
| Brian Balboa | Will Bruin (HOU) | David Ferreira (DAL) |
Previous 2011 PotW Winners:
Week 3 Winner: Camilo (Vancouver Whitecaps)
Week 2 Winner: Javier Morales (RSL)
Week 1 Winner: Omar Bravo (SKC)







