Chris Wondolowski of the San Jose Earthquakes has been voted the Major League Soccer (MLS) Player of the Week for Round 28 of the 2010 season.
Wondolowski scored both goals in San Jose’s 2-0 road win over D.C. United, which clinched the Earthquakes’ first playoff berth since re-joining Major League Soccer in 2008. This is the second time in three weeks that Wondolowski has earned a Player of the Week honor.
See how the North American Soccer Reporters voted below.
| NATIONAL/NON-MARKET MEDIA MEMBERS | First Place vote Player (Team) | Second Place Vote Player (Team) |
|---|---|---|
| Steve Clare (MLS Examiner/Prost Amerika) | ||
| Marc Connolly (ESPN.com) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| Keith Costigan (Fox Sports) | ||
| JP Dellacamera (ESPN/ABC TV) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| Beau Dure (SportsMyriad.com/Freelance) | Chris Wondolowski (San Jose Earthquakes) | Donovan Ricketts (Los Angeles Galaxy) |
| Jonah Freedman (MLSsoccer.com) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| Ives Galarcep (SoccerByIves.net/Fox Sports) | ||
| Julian Gonzalez (GolTV) | ||
| Pat Martin (The Sports Network) | ||
| Doug McIntyre (ESPN.com) | Jeff Larentowicz (Colorado Rapids) | Donovan Ricketts (Los Angeles Galaxy) |
| Bobby McMahon (Fox Soccer Channel) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| Larry Millson (The Canadian Press) | ||
| Nigel Reed (CBC/The Fan 590-AM) | Jeff Larentowicz (Colorado Rapids) | Chris Wondolowski (San Jose Earthquakes) |
| Phil Schoen (Gol TV) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| Tom Timmerman (STL Post-Dispatch) | ||
| Jamie Trecker (Fox Sports) | Chris Wondolowski (San Jose Earthquakes) | Donovan Ricketts (Los Angeles Galaxy) |
| Jerry Trecker (Hall of Fame) | ||
| Grant Wahl (Sports Illustrated) | ||
| IN-MARKET MEDIA MEMBERS | First Place Vote Player (Team) | Second Place Vote Player (Team) |
| CHICAGO | ||
| Kat Knapp (ChicagoLandSoccer.com/AP) | ||
| Orrin Schwarz (Daily Herald) | ||
| Sam Stejskal (MLSsoccer.com) | ||
| COLUMBUS | ||
| Mike Arace (Columbus Dispatch) | ||
| Shawn Mitchell (Columbus Dispatch) | ||
| COLORADO | ||
| Marcelo Balboa (Mile High Sports Radio) | ||
| John Meyer (Denver Post) | ||
| Shaun Schafer (ColoradoSoccerNow.com) | ||
| DALLAS/FT. WORTH | ||
| Buzz Carrick (3rdDegree.net/ESPN Dallas) | Rodolfo Espinoza (Chivas USA) | Jeff Larentowicz (Colorado Rapids) |
| Steve Davis (SI.com) | ||
| HOUSTON | ||
| Glenn Davis (Houston Chronicle/ESPN-TV) | ||
| KANSAS CITY | ||
| Andrew Wiebe (MLSsoccer.com) | ||
| LOS ANGELES | ||
| Joseph D'Hippolito (AP) | Donovan Ricketts (Los Angeles Galaxy) | Jeff Larentowicz (Colorado Rapids) |
| Scott French (ESPN Los Angeles) | Donovan Ricketts (Los Angeles Galaxy) | Jeff Larentowicz (Colorado Rapids) |
| Jeff King (MLSsoccer.com) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| NEW ENGLAND (BOSTON) | ||
| Sean Donahue (Soccer New England) | ||
| Kyle McCarthy (Goal.com) | ||
| NEW YORK/NEW JERSEY | ||
| Stefan Bondy (NY Daily News) | ||
| Frank Giase (Newark Star-Ledger) | Chris Wondolowski (San Jose Earthquakes) | Rodolfo Espinoza (Chivas USA) |
| Michael Lewis (BigAppleSoccer.com) | ||
| PHILADELPHIA | ||
| Marc Narducci (Philadelphia Inquirer) | ||
| Jonathan Tannenwald (Philly.com) | Chris Wondolowski (San Jose Earthquakes) | Rodolfo Espinoza (Chivas USA) |
| SALT LAKE CITY | ||
| James Edward (Deseret News) | ||
| Michael C. Lewis (Salt Lake Tribune) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| SAN JOSE | ||
| Elliott Almond (SJ Mercury News) | ||
| SEATTLE | ||
| Joshua Mayers (Seattle Times) | Chris Wondolowski (San Jose Earthquakes) | Rodolfo Espinoza (Chivas USA) |
| Don Ruiz (Tacoma News Tribune) | Chris Wondolowski (San Jose Earthquakes) | Sanna Nyassi (Seattle Sounders) |
| Andrew Winner (MLSSoccer.com) | Sanna Nyassi (Seattle Sounders) | Chris Wondolowski (San Jose Earthquakes) |
| TORONTO | ||
| Dan Girard (Toronto Sun) | ||
| Steve Sandor (24hrs.ca / Toronto Sun) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| WASHINGTON D.C. | ||
| John Haydon (Washington Times) | Chris Wondolowski (San Jose Earthquakes) | Sanna Nyassi (Seattle Sounders) |
| Craig Stouffer (Washington Examiner) | Chris Wondolowski (San Jose Earthquakes) | Jeff Larentowicz (Colorado Rapids) |
| Past Winners | ||
| Week 1 | Javier Moralez (Real Salt Lake) | |
| Week 2 | Kenny Mansally (New England Revolution) | |
| Week 3 | Sebastien Le Toux (Philadelphia Union) | |
| Week 4 | Edson Buddle (Los Angeles Galaxy) | |
| Week 5 | Dwayne De Rosario (Toronto FC) | |
| Week 6 | Edson Buddle (Los Angeles Galaxy) | |
| Week 7 | Landon Donovan (Los Angeles Galaxy) | |
| Week 8 | Alvaro Saborio (Real Salt Lake) | |
| Week 9 | Emilio Renteria (Columbus Crew) | |
| Week 10 | Dwayne De Rosario (Toronto FC) | |
| Week 11 | Brek Shea (FC Dallas) | |
| Week 12 | Chris Pontius (DC United) | |
| Week 13 | Juan Pablo Angel (New York Red Bulls) | |
| Week 14 | Alvaro Saborio (Real Lake Lake) | |
| Week 15 | Justin Braun (Chivas USA) | |
| Week 16 | Sebastien Le Toux (Philadelphia Union) | |
| Week 17 | Steve Zakuani (Seattle Sounders) | |
| Week 18 | Juan Pablo Angel (New York Red Bulls) | |
| Week 19 | Jeff Cunningham (FC Dallas) | |
| Week 20 | Javier Morales (Real Salt Lake) | |
| Week 21 | Brian Ching (Houston Dynamo) | |
| Week 22 | Fredy Montero (Seattle Sounders) | |
| Week 23 | Omar Cummings (Colorado Rapids) | |
| Week 24 | Alan Gordon (Chivas USA) | |
| Week 25 | Blaise Nkufo (Seattle Sounders) | |
| Week 26 | Chris Wondolowski (San Jose Earthquakes) | |
| Week 27 | Bouna Coundoul (New York Red Bulls) | |
| Week 28 | Chris Wondolowski (San Jose Earthquakes) | |
| Week 29 | ||
| Week 30 | ||








