Chris Wondolowski of the San Jose Earthquakes has been voted the Major League Soccer (MLS) Player of the Week for Round 26 of the 2010 season.
Wondolowski scored a hat trick in a 3-2 road win at Toronto FC. It was his first career hat trick and the first by a San Jose player since 2003.
See how the North American Soccer Reporters voted below.
| NATIONAL/NON-MARKET MEDIA MEMBERS | First Place vote Player (Team) | Second Place Vote Player (Team) |
|---|---|---|
| Steve Clare (MLS Examiner/Prost Amerika) | Chris Wondolowski (San Jose Earthquakes) | |
| Marc Connolly (ESPN.com) | Chris Wondolowski (San Jose Earthquakes) | |
| Keith Costigan (Fox Sports) | ||
| JP Dellacamera (ESPN/ABC TV) | David Ferreira (FC Dallas) | |
| Beau Dure (SportsMyriad.com/Freelance) | Chris Wondolowski (San Jose Earthquakes) | |
| Jonah Freedman (MLSsoccer.com) | Chris Wondolowski (San Jose Earthquakes) | |
| Ives Galarcep (SoccerByIves.net/Fox Sports) | ||
| Julian Gonzalez (GolTV) | ||
| Pat Martin (The Sports Network) | ||
| Doug McIntyre (ESPN.com) | Chris Wondolowski (San Jose Earthquakes) | |
| Bobby McMahon (Fox Soccer Channel) | Chris Wondolowski (San Jose Earthquakes) | |
| Larry Millson (The Canadian Press) | ||
| Nigel Reed (CBC/The Fan 590-AM) | Chris Wondolowski (San Jose Earthquakes) | |
| Phil Schoen (Gol TV) | Chris Wondolowski (San Jose Earthquakes) | |
| Tom Timmerman (STL Post-Dispatch) | Chris Wondolowski (San Jose Earthquakes) | |
| Jamie Trecker (Fox Sports) | Chris Wondolowski (San Jose Earthquakes) | |
| Jerry Trecker (Hall of Fame) | Chris Wondolowski (San Jose Earthquakes) | |
| Grant Wahl (Sports Illustrated) | ||
| IN-MARKET MEDIA MEMBERS | First Place Vote Player (Team) | Second Place Vote Player (Team) |
| CHICAGO | ||
| Kat Knapp (ChicagoLandSoccer.com/AP) | ||
| Orrin Schwarz (Daily Herald) | Chris Wondolowski (San Jose Earthquakes) | |
| Sam Stejskal (MLSsoccer.com) | ||
| COLUMBUS | ||
| Mike Arace (Columbus Dispatch) | ||
| Shawn Mitchell (Columbus Dispatch) | ||
| COLORADO | ||
| Marcelo Balboa (Mile High Sports Radio) | ||
| John Meyer (Denver Post) | ||
| Shaun Schafer (ColoradoSoccerNow.com) | Chris Wondolowski (San Jose Earthquakes) | |
| DALLAS/FT. WORTH | ||
| Buzz Carrick (3rdDegree.net/ESPN Dallas) | David Ferreira (FC Dallas) | |
| Steve Davis (SI.com) | Chris Wondolowski (San Jose Earthquakes) | |
| HOUSTON | ||
| Glenn Davis (Houston Chronicle/ESPN-TV) | ||
| KANSAS CITY | ||
| Andrew Wiebe (MLSsoccer.com) | ||
| LOS ANGELES | ||
| Joseph D'Hippolito (AP) | Chris Wondolowski (San Jose Earthquakes) | |
| Scott French (ESPN Los Angeles) | ||
| Jeff King (MLSsoccer.com) | ||
| NEW ENGLAND (BOSTON) | ||
| Sean Donahue (Soccer New England) | Chris Wondolowski (San Jose Earthquakes) | |
| Kyle McCarthy (Goal.com) | ||
| NEW YORK/NEW JERSEY | ||
| Stefan Bondy (NY Daily News) | ||
| Frank Giase (Newark Star-Ledger) | Chris Wondolowski (San Jose Earthquakes) | |
| Michael Lewis (BigAppleSoccer.com) | Chris Wondolowski (San Jose Earthquakes) | |
| PHILADELPHIA | ||
| Marc Narducci (Philadelphia Inquirer) | Chris Wondolowski (San Jose Earthquakes) | |
| Jonathan Tannenwald (Philly.com) | Chris Wondolowski (San Jose Earthquakes) | |
| SALT LAKE CITY | ||
| James Edward (Deseret News) | ||
| Michael C. Lewis (Salt Lake Tribune) | Chris Wondolowski (San Jose Earthquakes) | |
| SAN JOSE | ||
| Elliott Almond (SJ Mercury News) | Chris Wondolowski (San Jose Earthquakes) | |
| SEATTLE | ||
| Joshua Mayers (Seattle Times) | Chris Wondolowski (San Jose Earthquakes) | |
| Don Ruiz (Tacoma News Tribune) | Chris Wondolowski (San Jose Earthquakes) | |
| Andrew Winner (MLSSoccer.com) | Chris Wondolowski (San Jose Earthquakes) | |
| TORONTO | ||
| Dan Girard (Toronto Sun) | Chris Wondolowski (San Jose Earthquakes) | |
| Steve Sandor (24hrs.ca / Toronto Sun) | Chris Wondolowski (San Jose Earthquakes) | |
| WASHINGTON D.C. | ||
| John Haydon (Washington Times) | Chris Wondolowski (San Jose Earthquakes) | |
| Craig Stouffer (Washington Examiner) | Chris Wondolowski (San Jose Earthquakes) | |
| Past Winners | ||
| Week 1 | Javier Moralez (Real Salt Lake) | |
| Week 2 | Kenny Mansally (New England Revolution) | |
| Week 3 | Sebastien Le Toux (Philadelphia Union) | |
| Week 4 | Edson Buddle (Los Angeles Galaxy) | |
| Week 5 | Dwayne De Rosario (Toronto FC) | |
| Week 6 | Edson Buddle (Los Angeles Galaxy) | |
| Week 7 | Landon Donovan (Los Angeles Galaxy) | |
| Week 8 | Alvaro Saborio (Real Salt Lake) | |
| Week 9 | Emilio Renteria (Columbus Crew) | |
| Week 10 | Dwayne De Rosario (Toronto FC) | |
| Week 11 | Brek Shea (FC Dallas) | |
| Week 12 | Chris Pontius (DC United) | |
| Week 13 | Juan Pablo Angel (New York Red Bulls) | |
| Week 14 | Alvaro Saborio (Real Lake Lake) | |
| Week 15 | Justin Braun (Chivas USA) | |
| Week 16 | Sebastien Le Toux (Philadelphia Union) | |
| Week 17 | Steve Zakuani (Seattle Sounders) | |
| Week 18 | Juan Pablo Angel (New York Red Bulls) | |
| Week 19 | Jeff Cunningham (FC Dallas) | |
| Week 20 | Javier Morales (Real Salt Lake) | |
| Week 21 | Brian Ching (Houston Dynamo) | |
| Week 22 | Fredy Montero (Seattle Sounders) | |
| Week 23 | Omar Cummings (Colorado Rapids) | |
| Week 24 | Alan Gordon (Chivas USA) | |
| Week 25 | Blaise Nkufo (Seattle Sounders) | |
| Week 26 | Chris Wondolowski (San Jose Earthquakes) | |
| Week 27 | ||
| Week 28 | ||
| Week 29 | ||
| Week 30 | ||








